|
2009 Schedule |
||
![]() |
![]() |
|
|
|
||
| March | April | May | June | July | August | September | October | November | |||||||||
| LINK TO:Current Driver Point Standings for Golden State | |||||||||
| ............................................................Last Updated on Saturday, July 19th, 2009 | |||||||||
| DATE | LOCATION | TRACK | SERIES | # Cars | Qualify | Heat | Dash | Start | AMain |
| Sat. Jan. 10 | Golden State Banquet | Oroville, CA | GSC | ||||||
| .March | |||||||||
| Sat. Mar. 21 | Placerville Spdwy | Placerville, CA | CW | RAIN | OUT | ||||
Sat.Mar. 28 |
Placerville Spdwy | Placerville, CA | GSC-410 | 25 | 5 | 5 | 5 | 2 | |
| Fri. Apr. 3 | Ocean Spdwy | Watsonville, CA | Local-360 | 26 | 6 | 3 | 2 | 2 | |
| Sat. Apr. 4 | Antioch Spdwy | Antioch, CA | GSC-410 | 27 | 3 | 7 | 7 | 8 | |
| Sat. Apr. 11 | Thunderbowl Spdwy | Tulare, CA | GSC-410 | 19 | 7 | 4 | 2 | 2 | 2 |
| Fri. Apr. 17 | Ocean Spdwy | Watsonville, CA | Local-360 | 27 | 10 | 3 | 2 | 1 | |
| Sat. Apr. 18 | Petaluma Spdwy | Petaluma, CA | GSC-410 | 23 | 6 | 4 | 7 | 7 | 6 |
| Sat. Apr. 25 | Ocean Spdwy | Watsonville, CA | GSC-410 | 21 | 5 | 3 | 3 | 3 | 12 |
| # Cars | Qualify | Heat | Dash | Start | AMain | ||||
| Fri. May 8 | Silver Dollar Spdwy | Chico, CA | Local-410 | 33 | 19 | 1 | 14 | 11 | |
| Sat. May 9 | Silver Dollar Spdwy | Chico, CA | GSC410 | 39 | 38 | 7 | DNS | noise | |
| Sat. May 23 | Calistoga Spdwy | Calistoga, CA | GSC-410 | 21 | 3 | 4 | 6 | 6 | 4 |
| Sun. May 24 | Calistoga Spdwy | Calistoga, CA | GSC-410 | 19 | 5 | 4 | 6 | 6 | 6 |
| Fri. May 29 | Ocean Spdwy | Watsonville, CA | GSC-410 | 24 | 7 | 1 | 2 | 2 | 14 |
| Sat. May 30 | Placerville Spdwy | Placerville, CA | GSC-410 | 20 | 16 | 4 | 16 | 13 | |
| Sat. June 27 | Thunderbowl Spdwy | Tulare, CA | GSC-410 | 27 | 7 | 1 | 8 | 8 | 17 |
| # Cars | Qualify | Heat | Dash | Start | AMain | ||||
| Fri. July 3 | Silver Dollar Spdwy | Chico, CA | Local 410 | 28 | 5 | 6 | 10 | 5 | |
| Sat. July 4 | Silver Dollar Spdwy | Chico, CA | GSC | 27 | 3 | 2 | 4 | 4 | 5 |
| Fri. July 17 | Ocean Spdwy | Watsonville, CA | Local-360 | 39 | 17 | 3 | - | 9 | 10 |
| Sat. July 18 | Antioch Spdwy | Antioch, CA | GSC-410 | 17 | 3 | 2 | 2 | 2 | |
| Fri. July 24 | Silver Dollar Spdwy | Chico, CA | GSC-410 | ||||||
| Sat. July 25 | Silver Dollar Spdwy | Chico, CA | GSC-410 | ||||||
| Fri. July 31 |
Ocean Spdwy | Watsonville, CA | 360 |
|
|||||
Sat. Aug. 1 |
Petaluma Spdwy | Petaluma, CA | GSC-410 | ||||||
| Fri. Aug.7 | Ocean Spdwy | Watsonville, CA | Local-360 | ||||||
| Sat. Aug. 8 | Ocean Spdwy | Watsonville, CA | GSC410 | ||||||
| Fri. Aug. 14 | Ocean Spdwy | Watsonville, CA | Local-360 | ||||||
| Sat. Aug. 15 | Placerville Spdwy | Placerville, CA | GSC-410 | ||||||
| Sat. Aug 22 | TBA | ||||||||
| Sat. Aug 29 | Ocean Spdwy | Watsonville, CA | Local-360 | ||||||
| # Cars | Qualify | Heat | Dash | Start | AMain | ||||
| Thur. Sept. 10 | Silver Dollar Spdwy - Gold Cup | Chico, CA | WoO-410 | ||||||
| Sat. Sept. 12 | Silver Dollar Spdwy - Gold Cup | Chico, CA | WoO-410 | ||||||
| Fri. Sept. 18 | Ocean Spdwy | Watsonville, CA | CWS-360 | ||||||
| Sat. Sept. 19 | Petaluma Spdwy | Peteluma, CA | CWS-360 | ||||||
| Sat. Sept 26 | Placerville Spdwy | Placerville, CA | CWS-360 | ||||||
| Thur. Oct. 1 | Silver Dollar - Fall Nationals | Chico, CA | Local-360 | ||||||
| Fri. Oct. 2 | Silver Dollar Spdwy-Fall Natnls | Chico, CA | Local-360 | ||||||
| Sat. Oct. 3 | Silver Dollar Spdwy-Fall Natnls | Chico, CA | Local-360 | ||||||
| Fri. Oct. 16 | Ocean Spdwy | Watsonville, CA | 360 | ||||||
| Fri. Oct 23 | Thunderbowl Spdwy-Trophie Cup | Tulare, CA | 360 | ||||||
| Sat. Oct. 24 | Thunderbowl Spdwy-Trophie Cup | Tulare, CA |
360 |
||||||
| Conclusion of our 2009 Season | |||||||||
Home | Schedule | Results | Portfolio | Photos | Merchandise | Sponsors | Fans | Links | Email |
|||||||||